Coolpad 8012 1.0GHz CPU 3.5inch HVGA Screen GSM+TD-SCDMA Android 2.3 Phone






Coolpad 8012 Product Description
| Basic Information | |
| Model | Coolpad 8012 |
| Band | 2G: GSM 900/1800/1900MHz 3G:TD-SCDMA 1880/2010MHz |
| Sim Card | Single SIM Card Dual mode |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 2.3 |
| CPU | Single core 1024MHz; |
| ROM | 512MB |
| RAM | 256MB |
| Screen | |
| Display Size | 3.5 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 480 x 320 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Single Cameras, back 2.0MP back camera |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Yes. |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 116 x 63.5 x 12.2mm |
| Net Weight(Including battery) | 112g |
| Standby Time | About 2~3 days |
| Package | |
| Size | 166 x 100 x 52mm |
| Weight | 400g |
| Accessories | 1 x 1250mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |
No comments:
Post a Comment