5C+ Smartphone Android 4.2 MTK6572W Dual Core 4.0 Inch 4GB Single SIM Card 3G GPS
5C+ Smartphone -White & Black Details
| Basic Information | |
| Model | 5C+ |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Single SIM Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White & Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 |
| CPU | MTK6572W, Cortex A7 dual core, 1.2GHz |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 4.0 Inch |
| Type | TFT, Capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 2.0MP with flashlight |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Spanish, French, Italiano, Nederlands, Portugues, Vietnamese, Turkish, Russian, Arabic, Thai |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | No |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 125 x 61 x 9mm/4.92 x 2.40 x 0.35inch |
| Net Weight(Including battery) | 123g |
| Standby Time | About 2~3 days |
| Other Feature | WiFi, FM, camera, Bluetooth, Email, Notes, clock, weather, play store, maps, etc |
| Package | |
| Size | 141 x 82 x 55mm/5.55 x 3.23 x 2.17inch |
| Weight | 260g |
| Accessories | 1 x 1200mAh Battery(built-in) |
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |






No comments:
Post a Comment