N9006 Android phone Android 4.2 MTK6582 Quad Core Air Gesture 5.7 Inch IPS Screen - Black
N9006 Android Phone Tech Info
Basic Information | |
Model | N9006 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | One Micro-SIM Card One Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 5.7 Inch |
Type | IPS, Capacitive touch screen |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 13.0MP with auto focus and flashlight |
Language | English, Bahasa Indnesia, Bahasa Melayu, Cestina, Deutsch, Spanish, Filipino, French, Italiano, Magyar, Nederlands, Polski, Portugues, Romana, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Persian, Hindi, Thai, Korean |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up positioning |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes,5 point touch |
Dimensions | 150 x 78 x 9mm |
Net Weight(Including battery) | 185g |
Standby Time | About 2~3 days |
Other Feature | WiFi, GPS, FM, camera, Bluetooth, play store, Email, Tethering & portable hotspot, VPN, compass, air gesture, etc |
Package | |
Size | 193 x 115 x 47mm |
Weight | 296g |
Accessories | 1 x 3200mAh Battery |
1 x Earphone | |
1 x USB Cable | |
1 x Charger 1 x Touch Pen | |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment