





ZF007 Smartphone Smart Watch Tech Info
| Specification | |
| Form Factor | Bluetooth Smart Watch with touch |
| Colors | White |
| LCD Size | 1.8 inch (diagonal) Touch Display 220*176 pixel High Resolution full angle LCD screen at 220.4 pixels per inch |
| External Memory | 8G |
| Speaker & MIC | YES |
| Touch Screen | Capacitive Type TP |
| Talking Time | Approx. 4~5 hours |
| Standby Time | Approx. 48 hours |
| Waterproof | Daily use water resistance |
| Battery Capability | 580 mAh Built-in rechargeable lithium-ion battery |
| SIM Card Slot | Single SIM Card Slot |
| Frequency | GSM 850/900/1800/1900MHz |
| Product size | 57 * 40 * 16 mm |
| Language | French, Spanish, Russian, Italian, Portuguese, English |
| Sound features | |
| For Bluetooth Music | YES (AVRCP/A2DP supported) |
| Voice Recorder | YES |
| Ring Tone | 64tones/mp4/wav/amr/midi |
| Siri/Voice Control | YES, just support iphone/ ipad |
| Features | |
| Bluetooth Music Speaker | YES |
| Bluetooth Headset | YES |
| Bluetooth Dialer | YES |
| Anti-Lost function | YES |
| Pedometer | YES |
| Smart Phone Sync | YES,sync Phone book,Call history |
| Smart Phone Notifications | YES, notification for SMS, Gmail , Email, Calendar, Facebook, Twitter, Weather, Time and Daily notification(Support Android 2.1 and ablove platform, need Android APK) |
| Watch Interface Feature | YES |
| Phone Book | 500 |
| Connection | |
| USB Connection | Micro 5pin USB, USB 2.0 |
| GPRS | N/A |
| Edge | N/A |
| Wi-Fi | N/A |
| JAVA | N/A |
| Accessories | |
| User Manual | 1 |
| USB Cable | 1 |
| Earphone | 1 |
| Battery | 2 |
No comments:
Post a Comment